16CH 1080P HDTVI Turbo HD DVR
- H.264 & Dual-stream video compression
- Support HD-TVI/analog/IP camera triple hybrid
- Support both HD-TVI and analog cameras with adaptive access
- Full channel@1080P resolution real-time recording
- HDMI and VGA output at up to 1920×1080P resolution
- Long transmission distance over coax cable
- Support up to 16-ch synchronous playback at 1080P resolution
| SPECIFICATIONS | |
| VIDEO / AUDIO INPUT | |
| Video compression | H.264 |
| Analog and HD-TVI video input | 16CH, BNC interface (1.0Vp-p, 75 Ω) |
| Supported camera types | 720P25, 720P30, 720P50, 720P60, 1080P25, 1080P30, CVBS |
| Audio compression | G.711u |
| Audio input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) |
| VIDEO / AUDIO OUTPUT | |
| HDMI / VGA output | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Encoding resolution | Main stream: 1080P / 720P / VGA / 4CIF / CIF Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame rate | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video bitrate | 32 Kbps-10 Mbps |
| Audio output | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) |
| Audio bitrate | 64 Kbps |
| Dual-stream | Support |
| Stream type | Video, Video & Audio |
| Synchronous playback | 16CH |
| Playback resolution | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| NETWORK | |
| Remote connections | 128 |
| Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
| HARD DISK | |
| SATA | 4 SATA interfaces for 4 HDDs; 1 eSATA interface |
| Capacity | Up to 4 TB capacity for each disk |
| EXTERNAL INTERFACE | |
| Network interface | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| Serial interface | RS-232, RS-485, Keyboard |
| Alarm input | 16/4 |
| USB port | 3 × USB2.0 |
| GENERAL | |
| Power supply | 100 ~ 240VAC, 47 ~ 63HZ |
| Consumption (without hard disks) | ≤ 55W |
| Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
| Working humidity | 10% ~ 90% |
| Chassis | 19-inch rack-mounted 1.5U chassis |
| Dimensions (W × D × H) | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) |
| Weight (without hard disks) | ≤5Kg (11.0lb) |