16CH 1080P Turbo HD DVR
- Connectable to HD-TVI, IP and analog cameras
- Connectable to the Coaxitron camera/dome with long transmission distance
- Simultaneous HDMI, VGA and CVBS outputs
- 2 self-adaptive 10M/100M/1000M network interfaces
- Provide up to 8 SATA interfaces and 1 eSATA interface
| SPECIFICATIONS | |
| VIDEO / AUDIO INPUT | |
| Video compression | H.264 |
| Analog and HD-TVI video input | 16CH, BNC interface (1.0Vp-p, 75 Ω) |
| Supported camera types | 720P/25, 720P/30, 50, 60, 1080P/25, 1080P/30, CVBS |
| IP video input | 2-ch, (up to 18-ch), 2MP resolution |
| Audio compression | G.711u |
| Audio input / Two-way audio input | 16-ch, RCA (2.0 Vp-p, 1 KΩ) |
| VIDEO / AUDIO OUTPUT | |
| CVBS output | Support |
| HDMI / VGA output | 1920 x 1080/60 Hz ,1280 x 1024/60 Hz, 1280 x 720/60 Hz, 1024 x 768/60 Hz |
| Ecoding resolution | Main stream: 1080P / 720P / VGA / 4CIF / CIF Sub stream: WD1(non-real time) / 4CIF(non-real time) / CIF / QCIF / QVGA |
| Frame rate | Main stream: 1/16fps to Real-time frame rate Sub stream: 1/16fps to Real-time frame rate |
| Video bitrate | 32kbps to 10Mbps |
| Audio output | 2-ch, RCA(Linear, 1KΩ, for VGA output and CVBS output respectively) |
| Audio bitrate | 64kbps |
| Dual stream | Support |
| Stream type | Video, Video & Audio |
| Synchronous playback | 16-ch |
| Playback resolution | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / CIF |
| NETWORK MANAGEMENT | |
| Remote connections | 128 |
| Network protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
| HARD DISK | |
| SATA | 8 SATA interfaces; 1eSATA interface |
| Capacity | Up to 4 TB capacity for each disk |
| EXTERNAL INTERFACE | |
| Network interface | 2x 10M / 100M / 1000M self-adaptive Ethernet interface |
| Serial interface | 1 standard RS-232, RS-485, keyboard |
| USB port | 3× USB2.0 |
| Alarm in/out | 16 / 4 |
| GENERAL | |
| Power supply | 100 ~ 240VAC, 47 ~ 63Hz |
| Consumption (without hard disks) | ≤ 65W |
| Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
| Working humidity | 10% ~ 90% |
| Chassis | 19-in rack mounted 1.5U chassis |
| Dimensions (W × D × H) | 445 x 470 x 90mm |
| Weight (without hard disks) | ≤ 8Kg (17.6lb) |