HD1080P Turbo PTZ Dome Camera
- 1/3 HD Progressive Scan CMOS
- 1280x720 video resolution
- 23X Optical Zoom
- DWDR
- 3D intelligent positioning function
- Support Turbo HD and CVBS output
| SPECIFICATIONS | |
| CAMERA | |
| Image Sensor | 1/3 Progressive Scan CMOS |
| Effective Pixels | 1920 x 1080 |
| Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON);B/W: 0.005Lux@( F1.4,AGC ON) |
| Shutter speed | 1 / 25(1 / 30) s to 1 / 50,000 s |
| Lens | 4-92.0mm, 23x |
| Digital Zoom | 16x |
| ZoomSpeed | Approx.3s(Optical Wide~Tele) |
| AngleofView | 49-2.2 degree(Wide-Tele) |
| Min.WorkingDistance | 10~1,000mm(Wide~Tele) |
| ApertureRange | F1.4-F3.5 |
| Focus Mode | Auto / Semiautomatic / Manual |
| DWDR | Support |
| S/NRatio | ≥ 50dB |
| ShutterTime | 1-1/10,000s |
| AGC | Auto / Manual |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor |
| Day & Night | IR Cut Filter |
| PrivacyMask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
| Enhancement | 3D DNR,BLC, EIS |
| Pan and Tilt | |
| Range | Pan:360°endless; Tilt: 0°~90°(Auto Flip) |
| Speed | Pan Manual Speed:0.1°~160°/s, Pan Preset Speed: 160°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 120°/s |
| Number of Preset | 256 |
| Patrol | 8 patrols,up to 32 presets per patrol |
| Pattern | 4 patterns, with the total recording time not less than 10 minutes |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan |
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan |
| RS-485 communication diagnosis | Support |
| Input / Output | |
| Turbo HD Output | 1 turbo HD720P/1080P output, 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
| CVBS Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
| Alarm Output | 2 |
| Alarm Input | 1 |
| RS-485 Interface | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
| UTC Function | HIKVISION_C |
| GENERAL | |
| Language | English |
| Power | 24VAC Outdoor dome: Max. 18W (Heater On), Max. 12W(Heater Off) Indoor dome: Max.12W |
| Working Temperature/Humidity | -30 °C-65°C(-22°F-149°F) 90% or less |
| Protection Level | IP66 standard TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting | Various mounting modes optional |
| Dimensions | Φ185×330mm (Φ7.28×12.99) |
| Mount Option (only suitable for outdoor dome) |
Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
| Weight | 4Kg (8.81Ibs) |