HD720P 23x IR PTZ Outdoor Dome Camera
- 1/3 HD CMOS sensor
- 1280x720, 23X Optical Zoom
- RS-485 communication diagnosis
- UTC (Up the Coax) function
- 150m IR distance
| SPECIFICATIONS | |
| CAMERA | |
| Image Sensor | 1/3 CMOS |
| Effective Pixels | 1280 (H) × 720 (V) |
| Frame Rate | 50Hz:25fps(1280×720), 50fps (1280×720) 60Hz:30fps(1280×720), 60fps (1280×720) |
| Min. Illumination | F1.4, AGC On: Color: 0.05lux, B/W: 0.005lux |
| Focal Length | 4-92mm, 23x |
| Digital Zoom | 16X |
| Zoom Speed | Approx.3.0s(Optical Wide-Tele) |
| Angle of View | -2.2 degree (Wide-Tele) |
| Min. Working Distance | 10-1000mm(Wide-Tele) |
| Aperture Range | F1.4~F3.5 |
| Focus Mode | Auto / Semiautomatic / Manual |
| WDR | Support |
| S/N Ratio | ≥ 50dB |
| Shutter Time | 50Hz: 1~1/10,000s; 60Hz: 1~1/10,000s |
| AGC | Auto / Manual |
| White Balance | Auto / Manual /ATW/Indoor/Outdoor |
| Day & Night | IR Cut Filter |
| Privacy Mask | 8 privacy masks programmable; optional multiple colors and mosaics |
| Enhancement | 3D DNR, BLC |
| Pan and Tilt | |
| Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
| Speed | Pan Manual Speed: 0.1°~400°/s, Pan Preset Speed: 400°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
| Number of Preset | 256 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Power-off Memory | Support |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display | On / Off |
| Preset Freezing | Support |
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| RS-485 communication diagnosis |
Support |
| Infrared | |
| IR Distance | Up to 150m |
| IR Intensity | Automatically adjusted, depending on the zoom ratio |
| Input / Output | |
| Turbo HD Output | 1 turbo HD720p output, BNC |
| RS-485 Interface | Half-duplex mode; self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
| CVBS Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC, support dual-output |
| UTC function | HIKVISION_C |
| Alarm Input | 2 |
| Alarm Output | 1 |
| GENERAL | |
| Language | English, Chinese |
| RS-485 Protocols | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
| Power | 24 VAC, Max. 20W (Heater On), Max. 12W(Heater Off) |
| Working Temperature/Humidity | -30° C to 65° C (-22° F to 149° F) (outdoor dome)/-10° C to 50° C (14° F to 122° F) (indoor dome ) 90% or less |
| Protection Level | IP66 standard TVS 4,000 V lightning protection, surge protection and voltage transient protection |
| Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
| Mount Option | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box;Swan-neck mount: DS-1619ZJ |
| Dimensions | Φ185mm)×330(mm) |
| Weight | 4kg (8.81Ibs) |